Product Feature
? According to different demand, there are hydraulic rotary peel grab and non-rotary type two kinds.
? Made of Q-345B steel, cylinders equipped with piston protection device, long durability.
? Each jaw driven by an individual oil cylinder to ensure the materials won't leak.
? Cylinder's pistons are well protected by steel plate, reduce maintenance charges.
? Wide jaw opening to guarantee grabbing capacity.
? For grabbing gravels, waste metals, industry waste, construction garbage, daily rubbish or other irregular massive material.
項(xiàng)目/型號(hào) Item/Model | 單位 Unit | TKG04 | TKG06 | TKG08 | TKG10 |
重量 Weight | Kg | 560 | 800 | 1900 | 2200 |
最大開(kāi)口 Max Open Jaw | Mm | 1600 | 1600 | 2500 | 2900 |
張口高度 Height of Opened Grapple | Mm | 1150 | 1480 | 2000 | 2500 |
最大壓力 Max Pressure | Bar | 260 | 260 | 320 | 320 |
最大流量 Max Flow | L/Min | 20~70 | 60~120 | 200~250 | 250~300 |
容量 Capacity | Litre | 400 | 500 | 1000 | 1200 |
瓣數(shù) No.of Jaw | Pcs | 4~5 | 4~5 | 4~5 | 4~5 |
適用挖掘機(jī) Carrier | Ton | 6~8 | 10~15 | 18~24 | 26~35 |
? 2020 山東泰克重工有限公司 版權(quán)所有