Product Feature
? Applied to demolishing all kinds of reinforced concrete building, infrastructure bridge, and disassembling waste vehicles.
? Lighter and stronger structure: high tensile special steel plate.
? Large bore dual cylinders: balanced movement, strong power and excellent durability.
? Interchangeable jaw: crusher, pulverizer, shear.
? Single pin design: optimized angle for shearing and continuous shearing force.
? Speed up valve: fast cycle time.
? Full 360° hydraulic rotation motor equipped with dual relief valve.
小型液壓剪 | 高空液壓剪 | |||||||
項目/型號 Item/Model | 單位 Unit | TKMS10 | TKMS20 | TKMS40 | TK80V | TK180V | TK280V | TK380V |
適用挖掘機 Suitable Excavator | ton | 0.8-1.5 | 15-30 | 4-9 | 6-10 | 12-18 | 20-30 | 26-35 |
重量 Weight | Kg | 135 | 210 | 400 | 360 | 1280 | 1600 | 2000 |
開口 Opening | mm | 290 | 350 | 440 | 390 | 650 | 730 | 810 |
刀片長度 Blacde Length | mm | 100 | 100 | 120 | 100 | 150 | 180 | 180 |
高度 Height | mm | 1000 | 1055 | 1330 | 1280 | 1890 | 2010 | 2120 |
寬度 Width | mm | 660 | 690 | 770 | 850 | 1285 | 1350 | 1500 |
粉碎力 Crushing Force | ton | 20 | 22.5 | 50 | 20 | 80 | 100 | 120 |
剪切力 Cutting Force | ton | 22 | 26 | 55 | 50 | 165 | 210 | 260 |
驅動壓力 Driving Pressure | bar | 180 | 210 | 260 | 250 | 300 | 300 | 300 |
驅動流量 Driving Flow | lpm | ﹣ | ﹣ | ﹣ | 180 | 230 | 240 | 240 |
周期 張開 Ppen | sec | ﹣ | ﹣ | ﹣ | 2.1 | 2.9 | 2.9 | 2.9 |
Cycle Timt 閉合 Close | sec | ﹣ | ﹣ | ﹣ | 2.7 | 2.7 | 2.7 | 2.7 |
? 2020 山東泰克重工有限公司 版權所有